SEATRAM SEA TRANSPORT MANAGEMENT S.p.A |
||||||
Management |
||||||
Name | Role | Phone | Fax | |||
---|---|---|---|---|---|---|
info Management | management@seatram.it | |||||
Luciano Bruzzo | Managing Director | +39 010 54535309 | +39 010 54535406 | |||
Roberta Cavagnaro | Assistant to Managing Director | +39 010 54535353 | +39 010 54535406 | |||
Australia – New Zealand Department |
||||||
Name | Role | Phone | Fax | |||
Info Australia | australia@seatram.it | +39 010 545351 | +39 010 54535405 | |||
Info New Zealand | newzealand@seatram.it | +39 010 545351 | +39 010 54535405 | |||
Info Groupage | groupage@seatram.it | +39 010 545351 | +39 010 54535405 | |||
Info documentation flc | documentation.fcl@seatram.it | +39 010 545351 | +39 010 54535405 | |||
 -- FCL dept |
||||||
Name | Role | Phone | Fax | |||
Roberta Ronzitti | Area Manager – New Zealand | +39 010 54535352 | ||||
Rosalba Sciacchetano | Area Manager – Australia | +39 010 54535347 | ||||
Corrado Bruzzo | +39 010 54535310 | |||||
Gabriele Cerbo | +39 010 54535364 | |||||
Riccardo Gallucci | +39 010 54535314 | |||||
Simona Morelli | +39 010 54535305 | |||||
Anna Sciacchetano | +39 010 54535346 | |||||
Marta Traverso | +39 010 54535312 | |||||
 -- LCL dept |
||||||
Name | Role | Phone | Fax | |||
Matteo Veroni | Area Manager | +39 010 54535350 | ||||
Marta Agnoletto | +39 010 54535311 | |||||
Alessandra Panetta | +39 010 54535354 | |||||
Central America Department |
||||||
Name | Role | Phone | Fax | |||
Info Central America | centralamerica@seatram.it | +39 010 54535403 | ||||
Samuele Abbate | Area Manager | +39 010 54535319 | ||||
Riccardo Napello | +39 010 54535307 | |||||
Laura Vallone | +39 010 54535324 | |||||
Export Customs Bill Of Entry |
||||||
Name | Role | Phone | Fax | |||
Sara Leone | doganali@seatram.it | +39 010 54535308 | ||||
Maurizia Mauro | doganali@seatram.it | +39 010 54535316 | ||||
North America Department |
||||||
Name | Role | Phone | Fax | |||
Info America | america@seatram.it | +39 010 54535403 | ||||
Federica Gallucci | Area Manager | +39 010 54535351 | ||||
Margherita Morando | +39 010 54535358 | |||||
Elisabetta Traverso | +39 010 54535328 | |||||
Rest of the World – South America Department |
||||||
Name | Role | Phone | Fax | |||
Info Rest of the World | overseas@seatram.it | +39 010 54535403 | ||||
Info South America | south-america@seatram.it | +39 010 54535403 | ||||
Davide Barreca | Area Manager | overseas@seatram.it | +39 010 54535348 | |||
Riccardo Bassi | +39 010 54535323 | |||||
Alessandro Caprara | +39 010 54535339 | |||||
Lorenzo Galleano | +39 010 54535329 | |||||
Lucia Silvestri | +39 010 54535302 | |||||
South Africa Department |
||||||
Name | Role | Phone | Fax | |||
Info South Africa | africa@seatram.it | +39 010 54535403 | ||||
Documentation South Africa | seanat@seatram.it | +39 010 54535403 | ||||
Ivana Cavagnaro | Area Manager | +39 010 54535320 | ||||
Francesca Balbi | +39 010 54535365 | |||||
Gaia Cardelli | +39 010 54535313 | |||||
Davide Torlasco | +39 010 54535313 | |||||
Massimo Valguarnera | +39 010 54535325 | |||||
Mirko Zulli | +39 010 54535337 | |||||
Airfreight Department -- Genoa Head office |
||||||
Name | Role | Phone | Fax | |||
Info Airfreight | airfreight@seatram.it | +39 010 54535404 | ||||
Info Airfreight Marketing Division | airfreight.goa@seatram.it | +39 010 54535404 | ||||
Andrea Oliveri | Area Manager | +39 010 54535317 | ||||
Matteo Figlioli | +39 010 54535318 | |||||
Giorgio Galleano | +39 010 54535306 | |||||
 -- Milan Branch |
||||||
Name | Role | Phone | Fax | |||
Info Airfreight Operations Division | airfreight@seatram.it | +39 02 26952459 | ||||
Giuseppe Corrao | +39 02 26950380 | |||||
Accounting Department |
||||||
Name | Role | Phone | Fax | |||
Info Accounting | administration@seatram.it | +39 010 54535406 | ||||
Roberta Cavagnaro | Administration Manager | +39 010 54535353 | ||||
Daniela Belotti | +39 010 54535304 | |||||
Maurizia Mauro | +39 010 54535316 | |||||
Cinzia Nattino | +39 010 54535303 | |||||
Gabriele Rebizzo | +39 010 54535322 | |||||
Marco Seves | +39 010 54535315 |